THIS MICROWAVE IS AVAILABLE AT WWW.CARLSONSAPPLIANCES.COM
ON INVENTORY CLEARANCE CURRENTLY FOR $599.00
Automatic Cooking Options
- Pre-programmed settings include 5 Auto Cook categories, 5 Auto Defrost categories as well as 4 Microwave Convection options for convenient and easy cooking
- 5 Sensor Cook categories and 3 Sensor One Touch selections allow moisture and humidity to be detected, which adjusts the cooking time and power level for various foods and quantities
- Hot air is circulated throughout the oven cavity to brown and crisp foods evenly. Oven can be programmed for 10 convection cooking temperatures from 100° to 450°F.
- Quick and easy variable fan speed adjustment with the touch of a single button for conditions requiring more control of airflow
Dimensions and Weight | |||||
Exterior Height (Including 1/2" Lower Extrusion): | 16 7/8" | ||||
Exterior Width: | 29 7/8" | ||||
Exterior Depth: | 16 1/8" | ||||
Oven Cavity Height: | 10 1/4" | ||||
Oven Cavity Width: | 20" | ||||
Oven Cavity Depth: | 13 11/16" | ||||
Product Weight (Approx.): | 75 Lbs. | ||||
Shipping Weight (Approx.): | 84 Lbs. | ||||
Specifications | |||||
30" Over-the-Range Microwave: | E30MH65GSS | ||||
UPC (0-12506-): | 55880-1 | ||||
Oven Cavity: | 1.6 Cu. Ft. | ||||
Watts: | 950 | ||||
Oven Interior: | Stainless Steel | ||||
Interior Light: | Yes | ||||
Cooktop Light w/Touch Control: | Yes | ||||
Glass Turntable Diameter: | 13 9/16" | ||||
Power Cord Location: | Right Rear Top | ||||
Panel Features | |||||
Electronic Clock and Timer: | Yes | ||||
2-Line Scroll Cooking Display: | Yes | ||||
Lock: | Yes | ||||
Demo Mode: | Yes | ||||
More/Less Function: | 9/1 | ||||
Start /Enter: | Yes | ||||
Stop/Clear: | Yes | ||||
Stoppable Turntable: | Yes | ||||
On/Off Sound Control: | Yes | ||||
Scroll Speed: | Yes | ||||
End of Cooking Stage Signal: | Yes | ||||
Daylight Savings Time: | Yes | ||||
Power Levels: | 10 | ||||
Touch Pad Controls: | 35 | ||||
Convection Cook (Variable Temperature): | 100° to 450°F | ||||
Microwave Convection Categories: | 4 | ||||
Combination Cook: | Yes | ||||
Stage Cooking (Cook I & II): | Yes | ||||
Convenience Options | |||||
Help Directory: | Yes | ||||
Sensor Cook Categories: | 5 | ||||
Sensor One Touch Categories - Baked Potato, Pizza Slice, Popcorn: | 3 | ||||
Sensor Reheat Categories: | 3 | ||||
Snack Categories: | 4 | ||||
Auto Cook Categories: | 5 | ||||
Auto Defrost Categories: | 5 | ||||
Melt/Soften/Warm Options: | Yes | ||||
Add 30 Seconds: | Yes | ||||
Ventilation System | |||||
Exhaust Duct: | Convertible | ||||
5-Speed Exhaust Fan (300 CFM): | Yes | ||||
On/Off: | Yes | ||||
Delay Off: | Yes | ||||
Auto On - High Speed (2 Level): | Yes | ||||
CharcoalFilters (Recirculated Installation) / Grease Filters: | 1/2 | ||||
Power Ratings | |||||
Microwave - (Watts@120 Volts): | 950 | ||||
Convection - (Watts@120 Volts): | 1600 | ||||
Amps@120 Volts: | 14.5 | ||||
Frequency (Mhz): | 2450 | ||||
Voltage Rating: | 120V/60Hz/20A | ||||
Connected Load (kW Rating) @120 Volts: | 1.6 | ||||
Accessories | |||||
Two-Position Adjustable Rack: | Included |
Found your blog. It is full of really good information. Thank you for sharing
ReplyDeleteCommercial appliances repair in Dubai
This can be a decent post. This post give really quality data. I'm certainly likely to investigate it. Truly exceptionally valuable tips are given here. much obliged for you to this kind of extent. Keep up the acts of kindness..mitsubishi aircon
ReplyDeleteI really loved reading your blog. It was very well authored and easy to understand. Unlike other blogs I have read which are really not that good.Thanks alot! appliance service
ReplyDelete